Unlock the Excitement of the AFC Asian Cup 2023: Bracket, Fixtures & Results
The wait is over, football fans! The 2023 AFC Asian Cup is finally here, and with it comes the promise of thrilling matches, high-stakes drama, and the best teams from across the Asian continent competing for the coveted title. As one of the most prestigious international football tournaments in Asia, the AFC Asian Cup 2023 promises to be an unforgettable experience for spectators and players alike. In this article, we'll delve into the bracket, fixtures, and results of the tournament, providing you with the ultimate guide to follow your favorite teams and players throughout the competition.
The AFC Asian Cup 2023 is a biennial international football tournament organized by the Asian Football Confederation (AFC). Held every four years, the tournament brings together the best national teams from across Asia to compete for the coveted title. The competition is a great platform for teams to showcase their skills, gain valuable experience, and test their mettle against the best teams in the region.
Tournament Bracket
The AFC Asian Cup 2023 tournament bracket consists of 24 teams, divided into six groups of four teams each. The teams are seeded based on their performance in the previous tournaments, with the top three teams in each group advancing to the knockout stage. The remaining teams compete in a promotion-relegation playoff to determine the fourth team in each group.
Here is a sneak peek at the 2023 AFC Asian Cup tournament bracket:
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
1. Qatar | 2. Saudi Arabia | 3. Iran | 4. South Korea | 5. Japan | 6. United Arab Emirates |
7. Afghanistan | 8. Bahrain | 9. China | 10. Uzbekistan | 11. Australia | 12. India |
13. Turkmenistan | 14. Yemen | 15. North Korea | 16. Vietnam | 17. Bahrain | 18. Kuwait |
19. Lebanon | 20. Iraq | 21. Mongolia | 22. Afghanistan | 23. Afghanistan | 24. Palestine |

Fixtures and Schedule
The 2023 AFC Asian Cup tournament fixtures and schedule are as follows:
- Group stage: June 14 - July 2, 2023
- Knockout stage: July 5 - July 30, 2023
The tournament fixtures are as follows:
Match | Date | Team 1 | Team 2 |
---|---|---|---|
Group A | June 14 | Qatar | Afghanistan |
Group A | June 14 | Qatar | Turkmenistan |
Group A | June 19 | Saudi Arabia | Yemen |
Group A | June 19 | Saudi Arabia | Lebanon |
Group A | June 24 | Iran | China |
Group A | June 24 | Iran | Bahrain |
Group A | June 29 | South Korea | United Arab Emirates |
Group A | June 29 | South Korea | Iraq |
Group B | June 15 | Saudi Arabia | United Arab Emirates |
Group B | June 15 | Saudi Arabia | Yemen |
Group B | June 20 | Iran | South Korea |
Group B | June 20 | Iran | Vietnam |
Group B | June 25 | China | Uzbekistan |
Group B | June 25 | China | Iraq |
Group C | June 16 | Japan | Mongolia |
Group C | June 16 | Japan | North Korea |
Group C | June 21 | Australia | India |
Group C | June 21 | Australia | Palestine |
Group C | June 26 | United Arab Emirates | Vietnam |
Group C | June 26 | United Arab Emirates | Bahrain |
Group D | June 17 | South Korea | North Korea |
Group D | June 17 | South Korea | Uzbekistan |
Group D | June 22 | Saudi Arabia | Iraq |
Group D | June 22 | Saudi Arabia | Vietnam |
Group D | June 27 | China | Iraq |
Group D | June 27 | China | Uzbekistan |
Group E | June 18 | Australia | Vietnam |
Group E | June 18 | Australia | United Arab Emirates |
Group E | June 23 | Japan | China |
Group E | June 23 | Japan | Uzbekistan |
Group E | June 28 | South Korea | Vietnam |
Group E | June 28 | South Korea | China |
Group F | June 19 | India | Palestine |
Group F | June 19 | India | Yemen |
Group F | June 24 | United Arab Emirates | Iraq |
Group F | June 24 | United Arab Emirates | Uzbekistan |
Group F | June 29 | Bahrain | China |
Group F | June 29 | Bahrain | Vietnam |

Results
The tournament fixtures are expected to produce some thrilling matches, with several teams vying for the coveted title. Here are the expected results:
Match | Date | Team 1 | Team 2 |
---|---|---|---|
Group A | June 14 | Qatar 1, Afghanistan 0 | |
Group A | June 14 | Qatar 2, Turkmenistan 0 | |
Group A | June 19 | Saudi Arabia 3, Yemen 0 | |
Group A | June 19 | Saudi Arabia 2, Lebanon 0 | |
Group A | June 24 | Iran 1, China 0 | |
Group A | June 24 | Iran 2, Bahrain 0 | |
Group A |
Did Karla Homolka Parents Forgive Her
Greg Gutfeld Illness
Is Zach Top Married
Article Recommendations
- Ella Purnell
- Eric Allan Kramer Relationships
- Angus Cloud
- Vaughan Athletic Center Pos
- Can A President Be A Vice President
- Robertowneyr Height
- H Kitty And Friends Names
- Intime_mate
- Andy Life Below Zero
- Jungo Min Father Company
